9 - 1100 Oxford Street Oshawa, Ontario L1J 6G4
$429,000Maintenance, Heat, Electricity, Insurance, Water, Parking
$695.46 Monthly
Maintenance, Heat, Electricity, Insurance, Water, Parking
$695.46 MonthlyWelcome to 9-1100 Oxford Street, a well-maintained 3-bedroom, 1-bathroom townhome located in one of Oshawa's most established and family-friendly communities. This bright, functional unit offers an ideal layout for first-time buyers, downsizers, or investors seeking a turn-key opportunity. The main level features a spacious living and dining area with large windows that provide excellent natural light, along with a practical kitchen offering ample storage and workspace. Upstairs, you will find three comfortable bedrooms, supported by a clean, updated 4-piece bathroom. The lower level includes an open, partially finished space that can be adapted for storage, recreation, or a future family room. A private, fully fenced backyard provides a secure area for outdoor enjoyment, gardening, or entertaining. Residents of this well-managed complex enjoy access to visitor parking, green spaces, and convenient proximity to schools, parks, shopping, transit, and major commuter routes. This unit represents excellent value in a sought-after community. A reliable, affordable ownership option in a strong Oshawa location-this home is ready for its next chapter. (id:61476)
Property Details
| MLS® Number | E12528432 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 2.74 m | 5.18 m x 2.74 m |
| Second Level | Bedroom | 3.29 m | 2.55 m | 3.29 m x 2.55 m |
| Second Level | Bedroom | 3.29 m | 2.39 m | 3.29 m x 2.39 m |
| Basement | Recreational, Games Room | 5.41 m | 4.88 m | 5.41 m x 4.88 m |
| Main Level | Kitchen | 2.69 m | 2.42 m | 2.69 m x 2.42 m |
| Main Level | Living Room | 5.03 m | 3.31 m | 5.03 m x 3.31 m |
| Main Level | Dining Room | 2.82 m | 2.45 m | 2.82 m x 2.45 m |
Contact Us
Contact us for more information









































