102 William Stephenson Drive Whitby, Ontario L1N 8T1
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,295,000
Executive home in Blue grass area of Whitby. Property also available on Rent to Own basis contact agent for details; New roof and AC 2026, separate entrance to three bedrooms basement unit, large rear deck. (id:61476)
Property Details
| MLS® Number | E13662750 |
| Property Type | Single Family |
| Community Name | Blue Grass Meadows |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft ,4 In |
| Size Frontage | 63 Ft ,10 In |
| Size Irregular | 63.9 X 86.4 Ft |
| Size Total Text | 63.9 X 86.4 Ft |
| Zoning Description | Residential |
Contact Us
Contact us for more information












