1048 Frei Street Cobourg, Ontario K9A 5G5
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$849,000
Welcome to this beautifully designed 2-story home, perfectly situated in one of Cobourg's most desirable areas. Featuring 4 spacious bedrooms on the upper level, including a large primary suite with a walk-in closet and a 4-piece ensuite, this home is ideal for growing families.The main level boasts formal principal rooms, a bright eat-in kitchen with a walk-out to the back deck, a formal dining room with elegant French doors, and the convenience of main floor laundry. The attached 2-car garage adds practicality, while the unfinished basement awaits your personal touch to create additional living space. (id:61476)
Open House
This property has open houses!
March
22
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12032165 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 124 Ft ,8 In |
Size Frontage | 50 Ft |
Size Irregular | 50.03 X 124.67 Ft |
Size Total Text | 50.03 X 124.67 Ft|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.41 m | 3.2 m | 3.41 m x 3.2 m |
Second Level | Bathroom | 2.27 m | 2.21 m | 2.27 m x 2.21 m |
Second Level | Primary Bedroom | 4.8 m | 3.88 m | 4.8 m x 3.88 m |
Second Level | Bathroom | 1.57 m | 3.54 m | 1.57 m x 3.54 m |
Second Level | Bedroom 2 | 3.36 m | 2.86 m | 3.36 m x 2.86 m |
Second Level | Bedroom 3 | 3.32 m | 3 m | 3.32 m x 3 m |
Main Level | Living Room | 3.21 m | 4.8 m | 3.21 m x 4.8 m |
Main Level | Family Room | 3.12 m | 4.48 m | 3.12 m x 4.48 m |
Main Level | Dining Room | 3.68 m | 2.92 m | 3.68 m x 2.92 m |
Main Level | Bathroom | 1.23 m | 1.53 m | 1.23 m x 1.53 m |
Main Level | Kitchen | 4.61 m | 3.19 m | 4.61 m x 3.19 m |
Main Level | Laundry Room | 1.55 m | 1.9 m | 1.55 m x 1.9 m |
Utilities
Cable | Installed |
Sewer | Installed |
Contact Us
Contact us for more information