1067 Maury Crescent Pickering, Ontario L1X 1R4
$1,179,000
Welcome to this beautifully maintained all-brick detached 2-storey home in a sought-after family-friendly neighbourhood of Pickering. Proudly owned by the same family since it was built in 1986, this 4-bedroom, 3-bathroom home offers approximately 2025 sq ft above grade and reflects true pride of ownership throughout, making it an ideal choice for growing or multigenerational families seeking comfort, space, and lasting value. Step inside to find engineered hardwood flooring on the main level, a bright living room with a charming bay window, and a formal dining room perfect for hosting family gatherings. The fully updated kitchen is the heart of the home, featuring quartz countertops, a large island with seating, pot lights, stainless steel appliances, induction cooktop, and a stylish backsplash, all overlooking a sun-filled breakfast area with walkout to the backyard. The adjacent family room offers a cozy space to unwind, complete with a fireplace and seamless indoor-outdoor flow. Upstairs, you'll find new broadloom throughout and four generously sized bedrooms, including a spacious primary retreat with a beautifully updated ensuite featuring a heated floor for added comfort. The main floor laundry room with direct access to the double car garage adds everyday convenience. The full unfinished basement offers another 975 sq ft of additional space, providing incredible potential for future living space, recreation, or in-law suite possibilities. Situated on a large lot with no sidewalk, enjoy parking for up to 6 vehicles and added privacy backing onto a hydro field with no direct rear neighbours. Located close to parks, schools, shopping, and commuter routes, this is a fantastic opportunity to settle into a welcoming community and create lasting family memories. (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13009288 |
| Property Type | Single Family |
| Community Name | Liverpool |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Flat Site |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Water Meter, Blinds, Cooktop, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 109.9 Ft |
| Size Total Text | 39.4 X 109.9 Ft|under 1/2 Acre |
| Zoning Description | S3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.16 m | 4.71 m | 5.16 m x 4.71 m |
| Second Level | Bedroom 2 | 3.19 m | 4.52 m | 3.19 m x 4.52 m |
| Second Level | Bedroom 3 | 3.59 m | 3.35 m | 3.59 m x 3.35 m |
| Second Level | Bedroom 4 | 3.61 m | 3.65 m | 3.61 m x 3.65 m |
| Main Level | Living Room | 5.4 m | 3.14 m | 5.4 m x 3.14 m |
| Main Level | Dining Room | 4.22 m | 3.03 m | 4.22 m x 3.03 m |
| Main Level | Kitchen | 2.9 m | 2.83 m | 2.9 m x 2.83 m |
| Main Level | Eating Area | 4.39 m | 3.1 m | 4.39 m x 3.1 m |
| Main Level | Family Room | 3.78 m | 5.16 m | 3.78 m x 5.16 m |
| Main Level | Laundry Room | 1.89 m | 2.58 m | 1.89 m x 2.58 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



















































