1146 Denton Drive Cobourg, Ontario K9A 4A1
4 Bedroom
4 Bathroom
3,000 - 3,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,999,000
Welcome to 1146 Denton Drive in the sought-after Cobourg Trails community. This detached home offers a functional layout with spacious bedrooms, an open-concept main floor, and modern finishes throughout. The kitchen overlooks the living area, creating an ideal space for everyday living and entertaining. The upper level features generously sized bedrooms, including a primary suite with a walk-in closet and ensuite bath. Conveniently located close to parks, walking trails, schools, shopping, Cobourg Beach, Northumberland Hills Hospital, VIA Rail, and Highway 401. A great opportunity to enjoy comfortable living in one of Cobourg's growing neighbourhoods (id:61476)
Property Details
| MLS® Number | X13470878 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,1 In |
| Size Frontage | 84 Ft ,8 In |
| Size Irregular | 84.7 X 111.1 Ft |
| Size Total Text | 84.7 X 111.1 Ft |
| Zoning Description | Ru |
Contact Us
Contact us for more information


