1193 Summerwood Heights Oshawa, Ontario L1K 2T8
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$699,900
*** OPEN HOUSE 2-4 THIS SATURDAY 24th & SUNDAY 25th ***. North Oshawa Beauty!! Best Neighborhood & Schools With Parks, Shopping Schools & Transit Steps Away. Freshly Painted + New Decor, Beautiful Family Home With Open Concept Main Floor Centered Around Cozy Fireplace & Walkout to Fenced Backyard. BIG Bedrooms, Primary Has Ensuite + WalkIn Closet...Unspoiled Basement.... Lots of Parking 6 Cars & No Sidewalk. This Family Home Is Turn Key Ready For You & Yours. (id:61476)
Open House
This property has open houses!
January
24
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
January
25
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12719892 |
| Property Type | Single Family |
| Neigbourhood | Pinecrest |
| Community Name | Pinecrest |
| Community Features | Community Centre |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, All, Dishwasher, Dryer, Microwave, Stove, Water Heater, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,3 In |
| Size Frontage | 34 Ft ,6 In |
| Size Irregular | 34.5 X 103.3 Ft |
| Size Total Text | 34.5 X 103.3 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.2 m | 9 m | 13.2 m x 9 m |
| Second Level | Bathroom | 11.3 m | 7.11 m | 11.3 m x 7.11 m |
| Second Level | Bedroom 2 | 16.4 m | 12 m | 16.4 m x 12 m |
| Second Level | Primary Bedroom | 11.11 m | 20.1 m | 11.11 m x 20.1 m |
| Second Level | Bathroom | 10.9 m | 11.7 m | 10.9 m x 11.7 m |
| Basement | Other | 24.1 m | 40 m | 24.1 m x 40 m |
| Main Level | Living Room | 12.2 m | 22.2 m | 12.2 m x 22.2 m |
| Main Level | Kitchen | 11 m | 10.1 m | 11 m x 10.1 m |
| Main Level | Dining Room | 12.1 m | 9.11 m | 12.1 m x 9.11 m |
| Main Level | Bathroom | 5.8 m | 4.7 m | 5.8 m x 4.7 m |
| Main Level | Laundry Room | 8.7 m | 5.8 m | 8.7 m x 5.8 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

















































