12 Cachia Lane Ajax, Ontario L1T 0P8
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$869,900Maintenance, Parcel of Tied Land
$120 Monthly
Maintenance, Parcel of Tied Land
$120 MonthlyExcellent Location 2 Storey Brick & Stone Freehold Home. $$$$ Upgrades 2 FLR Laundry, Second Floor And The Basement 9' Smooth Ceiling On Main And Second Floor; Upgraded Kitchen With Granite Counters, Backsplash; Lots of street free Parking Huge Master Bedroom With Big Windows Upgraded Hardwood Main Floor (Excl. Tiled Area). Approx. 1700 Sq Feet. Close To 401, 407.Minute To Go Station, Major Highways, Schools & Many More Convenient Amenities (id:61476)
Property Details
| MLS® Number | E12994184 |
| Property Type | Single Family |
| Community Name | Northwest Ajax |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Tile |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 29 Ft |
| Size Irregular | 29 X 90 Ft |
| Size Total Text | 29 X 90 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.99 m | 16.01 m | 12.99 m x 16.01 m |
| Second Level | Bedroom 2 | 12.6 m | 10.99 m | 12.6 m x 10.99 m |
| Second Level | Bedroom 3 | 13.09 m | 12.5 m | 13.09 m x 12.5 m |
| Second Level | Laundry Room | 5.4 m | 5.2 m | 5.4 m x 5.2 m |
| Main Level | Family Room | 15.1 m | 14.37 m | 15.1 m x 14.37 m |
| Main Level | Living Room | 16.1 m | 13.09 m | 16.1 m x 13.09 m |
| Main Level | Kitchen | 15.61 m | 10.79 m | 15.61 m x 10.79 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information















