1247 Andover Drive Oshawa, Ontario L1K 2K2
$799,888
This Fully Renovated, meticulously maintained 3+1 bedroom family home is finished and move-in ready, situated on a fully fenced lot. The residence features New Laminate floors in all bedrooms and fresh paint throughout, with a spacious primary suite offering an ensuite bathroom complete with a soaker tub and separate shower. Fully Renovated Kitchen W/ Brand New appliances and Quartz Countertop, Hardwood flooring and Pod Lights throughout graces the living, dining, and family rooms, while the sunken family room impresses with a cathedral ceiling and gas fireplace. The main level includes formal living and dining areas, along with a convenient laundry room with garage access. The finished basement presents excellent potential with a second kitchen rough-in, a bright fourth bedroom, a generous recreation space, and a full bathroom. Notable updates include new Kitchen counter tops and appliances, New hardwood flooring in the family room, and numerous window replacements. This turnkey property offers exceptional functionality and comfort for discerning Buyers (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12199091 |
Property Type | Single Family |
Neigbourhood | Eastdale |
Community Name | Eastdale |
Amenities Near By | Place Of Worship, Schools |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Window Coverings, Two Refrigerators |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,3 In |
Size Frontage | 44 Ft ,5 In |
Size Irregular | 44.46 X 120.27 Ft |
Size Total Text | 44.46 X 120.27 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.4 m | 4.34 m | 4.4 m x 4.34 m |
Second Level | Bedroom 2 | 3.03 m | 3.6 m | 3.03 m x 3.6 m |
Second Level | Bedroom 3 | 2.79 m | 3.11 m | 2.79 m x 3.11 m |
Basement | Recreational, Games Room | 6 m | 4.4 m | 6 m x 4.4 m |
Basement | Bedroom 4 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Main Level | Kitchen | 3.05 m | 2.7 m | 3.05 m x 2.7 m |
Main Level | Eating Area | 2.38 m | 2.69 m | 2.38 m x 2.69 m |
Main Level | Living Room | 6.5 m | 3.1 m | 6.5 m x 3.1 m |
Main Level | Dining Room | 6.5 m | 3.1 m | 6.5 m x 3.1 m |
Main Level | Family Room | 4.57 m | 3.31 m | 4.57 m x 3.31 m |
Contact Us
Contact us for more information