130 Ice Palace Crescent Oshawa, Ontario L1H 7K4
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$779,995
Welcome To The Uc Community built By Tribute Communities! Situated In Northern Oshawa, luxury semi 4 bed 3 bath functional layout, bright with natural lighting from large windows throughout, spectacular interior finishes - upgraded smooth ceilings on main, central air. Close to all Amenities: Ontario Tech University, Durham College, RioCan Windfields Retail Development, Costco, FreshCo, Starbucks, Symposium, 407 ETR & more! Must be seen to appreciate why this builder ranks highest in customer satisfaction! (id:61476)
Property Details
| MLS® Number | E13552960 |
| Property Type | Single Family |
| Community Name | Windfields |
| Amenities Near By | Hospital, Park, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 22 Ft ,6 In |
| Size Irregular | 22.5 X 100.1 Ft |
| Size Total Text | 22.5 X 100.1 Ft|under 1/2 Acre |
Contact Us
Contact us for more information

















































