1392 Coral Springs Path Oshawa, Ontario L1K 3G1
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$789,900Maintenance, Parcel of Tied Land
$146.56 Monthly
Maintenance, Parcel of Tied Land
$146.56 MonthlyBeautiful New Townhome at an amazing location. Part Of The Total Towns By Sundance Homes community. The townhome is the "The Stillwater" model which boasts about 1680 sq ft of living community. 3 bedrooms and 3 washrooms, open concept kitchen, Oak stairs, and rec room on the ground floor make this perfect home for family of any size. Close To Schools, Places Of Worship, Shopping Center, Which Includes Walmart, Home depot, Best Buy, Shoppers Drug Mart, Restaurants. Close To Durham Public Transit And Ontario Tech University And Durham College. (id:61476)
Property Details
MLS® Number | E12090590 |
Property Type | Single Family |
Neigbourhood | Taunton |
Community Name | Taunton |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 77 Ft ,7 In |
Size Frontage | 16 Ft ,4 In |
Size Irregular | 16.4 X 77.6 Ft |
Size Total Text | 16.4 X 77.6 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 4.75 m | 3.88 m | 4.75 m x 3.88 m |
Main Level | Dining Room | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
Main Level | Kitchen | 3.05 m | 2.26 m | 3.05 m x 2.26 m |
Upper Level | Primary Bedroom | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
Upper Level | Bedroom 2 | 2.74 m | 2.57 m | 2.74 m x 2.57 m |
Upper Level | Bedroom 3 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Ground Level | Recreational, Games Room | 4.16 m | 2.74 m | 4.16 m x 2.74 m |
Utilities
Cable | Available |
Sewer | Available |
Contact Us
Contact us for more information