1441 Wecker Drive Oshawa, Ontario L1J 6N1
$499,999
Welcome To 1441 Wecker Drive! Nestled In Oshawa's Highly Desirable, Family-Friendly Lakeview Community, This Completely Renovated 3-Bedroom, 2-Bathroom Home Is Fully Turn-Key And Ready To Enjoy. Step Inside To A Bright, Thoughtfully Re-Imagined Layout Featuring Fresh Paint, New Contemporary Pot Lights, And Sleek Modern Light Fixtures Throughout. The Upper Level And Staircase Boast Brand New, Premium Broadloom Underfoot. The Fully Finished Basement Offers Exceptional Bonus Living Space Perfect For A Rec Room, Home Office, Or Gym, Anchored By A Crucial Second Bathroom. Step Outside To Your Private Outdoor Space-A Nice, Fully Fenced Backyard Complete With A Large Custom Deck Designed For Effortless Entertaining And Summer BBQs. Unbeatable Location Tucked On A Quiet Interior Street, Just Minutes From Beautiful Lake Ontario, Scenic Waterfront Trails, Parks, Great Schools, And Highway 401 Access. (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13506932 |
| Property Type | Single Family |
| Neigbourhood | Lakeview |
| Community Name | Lakeview |
| Amenities Near By | Beach, Park, Public Transit, Schools |
| Equipment Type | Water Heater - Electric, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Carpeted, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Beach, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 27 Ft ,7 In |
| Size Irregular | 27.6 X 110 Ft |
| Size Total Text | 27.6 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.95 m | 3.3 m | 4.95 m x 3.3 m |
| Second Level | Bedroom 2 | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
| Second Level | Bedroom 3 | 2.8 m | 2.75 m | 2.8 m x 2.75 m |
| Basement | Recreational, Games Room | 4.8 m | 4.4 m | 4.8 m x 4.4 m |
| Basement | Laundry Room | 3.15 m | 1.85 m | 3.15 m x 1.85 m |
| Main Level | Living Room | 4.7 m | 3.4 m | 4.7 m x 3.4 m |
| Main Level | Dining Room | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
| Main Level | Kitchen | 3.4 m | 3 m | 3.4 m x 3 m |
Contact Us
Contact us for more information
















































