150 Centre Street S Oshawa, Ontario L1H 4A4
5 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
None
Forced Air
$789,000
Great oportunity for Investors & First time buyers, Home features, Two Hydro meter, Two Furnaces. Spaciouse Walk Out Basement with(2+1) beds, Kitchen & Oversized, Above Ground Windows. Central Location With easy, short access to 401, Shopping Plaza's/ Mall ,Banks & Restaurants . (id:61476)
Property Details
| MLS® Number | E13579858 |
| Property Type | Single Family |
| Community Name | Central |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater, Furnace |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 124 Ft |
| Size Total Text | 35 X 124 Ft |
| Zoning Description | Zoning R2/r3-a/r6-b/r7-a,r2/r6-b/oc-b |
Contact Us
Contact us for more information


