1509 - 1000 The Esplanade N Pickering, Ontario L1V 6V4
$600,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,051.78 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,051.78 Monthly* This "Bungalow In The Sky" With A Breathtaking South View Was Built By Tridel In 1999 And Is Next Door To Everything: Pickering Town Centre, The Medical Building, The Community Centre, The Library, And Public Transit * 2026 Updates Include: A New Fan Coil Unit, A New Thermostat, New Broadloom In The Bedrooms, And The Suite Was Freshly Painted * For Your Enjoyment, You Can Relax And Soak Up The Sun By The Outdoor Pool, Stay Fit Exercising In The Well-Equipped Gym, Entertain Guests In The Fully Equipped Party Room * Suite 1509 Connects You To Downtown Via The 401 And The GO Train * With 24-Hour Gatehouse Security And Ample Visitors' Parking, You Will Love To Call Suite 1509 Home * (id:61476)
Property Details
| MLS® Number | E12825994 |
| Property Type | Single Family |
| Community Name | Town Centre |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Security System |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4 m | 3.2 m | 4 m x 3.2 m |
| Flat | Dining Room | 3.9 m | 2.5 m | 3.9 m x 2.5 m |
| Flat | Kitchen | 4.3 m | 2.7 m | 4.3 m x 2.7 m |
| Flat | Primary Bedroom | 5 m | 3 m | 5 m x 3 m |
| Flat | Bedroom | 3.8 m | 2.5 m | 3.8 m x 2.5 m |
Contact Us
Contact us for more information































