1510 Bruny Avenue Pickering, Ontario L1X 0C6
$749,000
Opportunity is Knocking - Own a beautifully maintained home with a finished basement nestled in one of Pickering's most desirable family-friendly neighborhoods | Offering a functional layout with bright, inviting living spaces, this home is designed for comfortable everyday living and effortless entertaining | Main floor features a living room, separate family room with gas fireplace, and a dining room that walks out to an interlocked backyard | Kitchen features stainless steel appliances, upgraded sink, custom backsplash, granite countertop, and breakfast bar | Stairs upgraded from carpet to wood | Primary bedroom features 4 pc ensuite with an upgraded glass shower, walk-in closet, and large window | Hardwood floors on both the main and second floor | Finished basement with potlights and laminate flooring - Great space for an additional cozy entertainment space, home office, gym, kids play room, and more | Formal laundry room with laundry sink, shelves, and laminate flooring |The spacious backyard provides the perfect setting for summer barbecues, children's play, or simply relaxing outdoors | Located just minutes from schools, parks, walking trails, shopping, restaurants, Highway 401, the Pickering GO Station, and Pickering Town Centre | Whether you're a first-time buyer, growing family, or looking to settle into an established community, this is an opportunity you won't want to miss. (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13562072 |
| Property Type | Single Family |
| Community Name | Duffin Heights |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,6 In |
| Size Frontage | 22 Ft ,2 In |
| Size Irregular | 22.2 X 88.5 Ft ; 22.22ftx88.48 Ftx2.35 Ftx35.13ftx88.61ft |
| Size Total Text | 22.2 X 88.5 Ft ; 22.22ftx88.48 Ftx2.35 Ftx35.13ftx88.61ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.096 m | 3.962 m | 6.096 m x 3.962 m |
| Second Level | Bedroom 2 | 3.962 m | 2.921 m | 3.962 m x 2.921 m |
| Second Level | Bedroom 3 | 4.191 m | 2.819 m | 4.191 m x 2.819 m |
| Basement | Recreational, Games Room | 5.486 m | 3.657 m | 5.486 m x 3.657 m |
| Basement | Laundry Room | 2.8 m | 2.52 m | 2.8 m x 2.52 m |
| Main Level | Living Room | 3.657 m | 2.819 m | 3.657 m x 2.819 m |
| Main Level | Family Room | 5.588 m | 3.2 m | 5.588 m x 3.2 m |
| Main Level | Kitchen | 3.403 m | 2.489 m | 3.403 m x 2.489 m |
| Main Level | Dining Room | 3.403 m | 2.489 m | 3.403 m x 2.489 m |
Contact Us
Contact us for more information


















































