152 Eastmount Street Oshawa, Ontario L1G 6K6
4 Bedroom
6 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
$896,000
Welcome to this beautifully upgraded 3+1 bedroom detached family home situated on a quiet Family Friendly Eastdale Neighbourhood. Minutes Walk To Schools & Parks.Newly Renovated Top to Bottom whole house Through Out! Separate Entrance. (id:61476)
Property Details
MLS® Number | E12109979 |
Property Type | Single Family |
Neigbourhood | Eastdale |
Community Name | Eastdale |
Features | Carpet Free |
Parking Space Total | 3 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | All, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 117 Ft ,4 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 117.4 Ft |
Size Total Text | 50 X 117.4 Ft |
Contact Us
Contact us for more information