1597 Kelvinway Lane Pickering, Ontario L1V 5X6
$1,099,999
Welcome to this exceptionally renovated detached 3-bedroom home, reimagined top to bottom with meticulous attention to detail and quality craftsmanship throughout. The main living spaces are bright,elegant, and thoughtfully designed, blending modern finishes with timeless appeal. Enjoy spending time in your cozy, separate upper-level family room-a perfect retreat for movie nights, reading, or relaxing evenings by the fireplace.The legal basement apartment, also beautifully finished, offers outstanding income potential or a private in-law or guest suite, providing flexibility without compromise. Step outside to a spacious deck, ideal for upscale entertaining or quiet mornings, and enjoy the everyday luxury of a 2-car garage and ample storage. Ideally located minutes from all amenities, shopping and dining, within the highly sought after William Dunbar school catchment and with seamless access to the 401, this home delivers both refined living and unmatched convenience. Truly move-in ready, this is a rare opportunity to own a fully renovated property that offers comfort, sophistication, and long-term value. (id:61476)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | E12826564 |
| Property Type | Single Family |
| Community Name | Liverpool |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Hood Fan, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,6 In |
| Size Frontage | 44 Ft ,8 In |
| Size Irregular | 44.7 X 113.5 Ft ; 44.69x113.47x25.73x106.19 |
| Size Total Text | 44.7 X 113.5 Ft ; 44.69x113.47x25.73x106.19 |
Contact Us
Contact us for more information









































