16c - 16c Lookout Drive Clarington, Ontario L1C 5E7
2 Bedroom
3 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$614,900Maintenance, Parking, Common Area Maintenance
$245.50 Monthly
Maintenance, Parking, Common Area Maintenance
$245.50 MonthlyLake Breeze Park With Water Splash, Enjoy The Scenic View From Your Own Balcony, Hardwood. Shaker-Style White Kitchen Cabinetry With Stainless Steel Appliances And Quartz Countertops. Enjoy Nearby Greenspace, A Parkette With Benches. (id:61476)
Property Details
MLS® Number | E12428507 |
Property Type | Single Family |
Community Name | Bowmanville |
Amenities Near By | Hospital, Marina |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | View, Lake View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Garage Door Opener Remote(s), Water Heater |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Facing |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Marina |
Surface Water | Lake/pond |
Contact Us
Contact us for more information