1701 - 1210 Radom Street Pickering, Ontario L1W 2Z3
2 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Wall Unit
Heat Pump
$465,000Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$790.38 Monthly
Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$790.38 MonthlyRenovated condo with over 1600 sq.ft. of open plan living with walk out to huge balcony and expansive north views. Lovely open concept white kitchen with granite counter tops, huge island. Primary bedroom has a fabulous walk-in closet. All the main closets and bedroom closets are fitted with custom organizers. This unit has the added bonus of A/C and ensuite laundry. Located in the Frenchmans Bay neighbourhood with access to the GO Station, Waterfront Trail, shops, restaurants and more. (id:61476)
Property Details
| MLS® Number | E13101318 |
| Property Type | Single Family |
| Community Name | Bay Ridges |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.08 m | 2.61 m | 4.08 m x 2.61 m |
| Main Level | Living Room | 7.08 m | 2.94 m | 7.08 m x 2.94 m |
| Main Level | Dining Room | 2.81 m | 2.61 m | 2.81 m x 2.61 m |
| Main Level | Primary Bedroom | 4.26 m | 4.11 m | 4.26 m x 4.11 m |
| Main Level | Bedroom | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Contact Us
Contact us for more information


































