1771 Carousel Drive Pickering, Ontario L1X 0C2
$699,999
1771 Carousel Dr is a well maintained freehold townhome in the sought after, family friendly neighbourhood of Duffin Heights. Boasting 9' ceilings, 3 beds, 3 baths and over 1900 sq ft of livable space, this home is perfect for buyers in any stage of life. The Main level features a rec room and a walk-out to the back yard with green space and no neighbours behind. The open concept second level has an eat-in kitchen with granite counter tops, stainless steel appliances, a separate dining room combined with an additional living area plus a walk-out to one of the two large balconies featured in this home. The three generously sized bedrooms all have large windows, flooding the level with tons of natural light. Plenty of parking for 3 cars in the driveway along with a 4th spot available in the attached garage. This home is situated in a prime location - conveniently located close to transit, shopping plazas, Pickering Town Centre, the GO Station and Highways 401and 407. With everything and more, this home is move-in ready! (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13009362 |
| Property Type | Single Family |
| Community Name | Duffin Heights |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Flooring Type | Laminate, Hardwood, Tile, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,8 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 88.7 Ft |
| Size Total Text | 19.7 X 88.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 5.06 m | 3.62 m | 5.06 m x 3.62 m |
| Second Level | Living Room | 3.06 m | 2.01 m | 3.06 m x 2.01 m |
| Second Level | Family Room | 3.17 m | 4.22 m | 3.17 m x 4.22 m |
| Second Level | Kitchen | 2.77 m | 2.34 m | 2.77 m x 2.34 m |
| Second Level | Eating Area | 2.62 m | 2.49 m | 2.62 m x 2.49 m |
| Third Level | Bedroom 2 | 2.5 m | 2.27 m | 2.5 m x 2.27 m |
| Third Level | Bedroom 3 | 3.1 m | 3.37 m | 3.1 m x 3.37 m |
| Third Level | Primary Bedroom | 3.81 m | 4.95 m | 3.81 m x 4.95 m |
| Main Level | Recreational, Games Room | 3.98 m | 4.19 m | 3.98 m x 4.19 m |
Contact Us
Contact us for more information




























