18 - 1230 Radom Street N Pickering, Ontario L1W 3B8
$675,000Maintenance, Common Area Maintenance, Water, Insurance, Parking
$565 Monthly
Maintenance, Common Area Maintenance, Water, Insurance, Parking
$565 MonthlySpacious and well-maintained 4+1 bedroom, 2-bathroom condo townhouse in Pickering offers modern living in a highly desirable location. The stylish kitchen opens to an enclosed backyard, perfect for outdoor enjoyment, while the bright dining and living areas create an inviting atmosphere. Featuring laminate flooring, pot lights and underground parking, this home is designed for comfort and convenience. The second floor boasts four generously sized bedrooms and a full bathroom, while the fully finished basement adds valuable living space with an additional bedroom, washroom, living room, and laundry area. Conveniently located near HWY 401, Pickering GO Station, East Shore Community Centre, Douglas Park, schools, and shopping, this move-in-ready home offers the perfect blend of style, space, and accessibility. (id:61476)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | E12028982 |
Property Type | Single Family |
Community Name | Bay Ridges |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.99 m | 2.79 m | 3.99 m x 2.79 m |
Second Level | Bedroom 2 | 3.29 m | 2.29 m | 3.29 m x 2.29 m |
Second Level | Bedroom 3 | 2.9 m | 2.55 m | 2.9 m x 2.55 m |
Second Level | Bedroom 4 | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
Basement | Bedroom 5 | 4.5 m | 3.99 m | 4.5 m x 3.99 m |
Main Level | Living Room | 4.52 m | 3.99 m | 4.52 m x 3.99 m |
Main Level | Dining Room | 3.8 m | 2.7 m | 3.8 m x 2.7 m |
Main Level | Kitchen | 3.74 m | 2.75 m | 3.74 m x 2.75 m |
Contact Us
Contact us for more information