1910 Calvington Drive Pickering, Ontario L1V 0B3
$875,000
Nestled in the highly sought-after Highbush/Amberlea community, this stunning brick and stone end-unit home sits on a premium ravine lot with no neighbours behind, offering exceptional privacy and scenic natural views. Featuring almost 1,700 sq. ft. above grade plus a fully finished basement, this beautifully maintained 3-bedroom, 3-washroom home provides the perfect blend of comfort, style, and functionality for young and growing families. The open-concept main floor showcases a spacious great room with a cozy gas fireplace, flowing seamlessly into the modern gourmet kitchen complete with granite countertops, stainless steel appliances, and an expansive breakfast area with walkout to a newly built deck overlooking the private ravine backyard - ideal for entertaining and summer BBQs. Upstairs, enjoy a bright and spacious family room with vaulted ceilings and oversized windows that flood the space with natural light. The primary bedroom retreat features a full ensuite and peaceful backyard views, while two additional generously sized bedrooms complete the upper level. The fully finished basement offers incredible additional living space perfect for a games room, media lounge, home gym, or play area. Located in a family-friendly, nature-rich neighbourhood surrounded by parks, trails, and protected green space, this home is within walking distance to public and Catholic schools, daycare, and after-school programs. Just minutes to Amberlea Plaza, shopping, dining, fitness, and essential amenities, with easy access to Hwy 401 & 407 for convenient GTA commuting. Close to Rouge National Urban Park, Altona Forest, Seaton Trail, and Amberlea Park for endless outdoor recreation. A rare opportunity to enjoy peaceful suburban living with every convenience close to home. (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13233310 |
| Property Type | Single Family |
| Community Name | Highbush |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Ravine, Backs On Greenbelt |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft ,4 In |
| Size Frontage | 24 Ft ,6 In |
| Size Irregular | 24.5 X 97.4 Ft |
| Size Total Text | 24.5 X 97.4 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.24 m | 3.81 m | 4.24 m x 3.81 m |
| Second Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Second Level | Bedroom 3 | 3.07 m | 2.54 m | 3.07 m x 2.54 m |
| Lower Level | Den | 6.83 m | 5.38 m | 6.83 m x 5.38 m |
| Ground Level | Great Room | 7.37 m | 3.12 m | 7.37 m x 3.12 m |
| Ground Level | Dining Room | 7.37 m | 3.12 m | 7.37 m x 3.12 m |
| Ground Level | Kitchen | 7.37 m | 2.41 m | 7.37 m x 2.41 m |
| In Between | Family Room | 5.36 m | 2.92 m | 5.36 m x 2.92 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



















































