1912 - 2550 Simcoe Street N Oshawa, Ontario L1L 0R5
1 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
Forced Air
$449,000Maintenance, Common Area Maintenance
$403.46 Monthly
Maintenance, Common Area Maintenance
$403.46 MonthlyAmazing location in North Oshawa. 1 + 1 unit in UC Tower 1, in the newly developing community of Windfields. An open concept living room combined with a kitchen and a large bedroom. Modern kitchen with quartz counter and stainless steel appliances, as well as a 200 sqft balcony. Conveniently located near the new Rio-Can plaza, all other major stores, restaurants, Oshawa University, Costco, minutes to Highway 407 and much more. (id:61476)
Property Details
| MLS® Number | E12829950 |
| Property Type | Single Family |
| Community Name | Windfields |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Fire Protection | Monitored Alarm, Security Guard, Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.74 m | 2.97 m | 2.74 m x 2.97 m |
| Main Level | Dining Room | 3.29 m | 2.83 m | 3.29 m x 2.83 m |
| Main Level | Living Room | 5.25 m | 2.97 m | 5.25 m x 2.97 m |
| Main Level | Primary Bedroom | 3.34 m | 3.44 m | 3.34 m x 3.44 m |
| Main Level | Den | 2.65 m | 2.8 m | 2.65 m x 2.8 m |
| Main Level | Bathroom | 2.65 m | 2.41 m | 2.65 m x 2.41 m |
Contact Us
Contact us for more information


































