1945 Pine Grove Avenue Pickering, Ontario L1V 6R4
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$789,999
Semi-Detached Well Maintained Home In The Quiet Family Community Of Highbush, the best area of Pickering. Home Is Situated Within Minutes To Rouge Conservation, Trails, Shopping, Public Transit and Schools. Very nice Porch cover with Glass, open-concept main floor living room combined with dining room, from kitchen walk out to deck and Backyard, 2nd floor 3 bedroom and 4 pc bathroom. Basement finished Rec with Laminate floor and pantry. (id:61476)
Open House
This property has open houses!
June
21
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
June
22
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12234201 |
Property Type | Single Family |
Community Name | Highbush |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Brick, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Private Road |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,2 In |
Size Frontage | 42 Ft |
Size Irregular | 42 X 101.2 Ft ; 101.17ft |
Size Total Text | 42 X 101.2 Ft ; 101.17ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.3 m | 3.2 m | 5.3 m x 3.2 m |
Second Level | Bedroom 2 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Second Level | Bedroom 3 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 7.34 m | 3.7 m | 7.34 m x 3.7 m |
Main Level | Living Room | 7.8 m | 3.25 m | 7.8 m x 3.25 m |
Main Level | Dining Room | 7.8 m | 3.25 m | 7.8 m x 3.25 m |
Main Level | Kitchen | 4.88 m | 2.66 m | 4.88 m x 2.66 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact Us
Contact us for more information