2 Yewtree Way Whitby, Ontario L1R 0E2
$779,900Maintenance, Parcel of Tied Land
$193.59 Monthly
Maintenance, Parcel of Tied Land
$193.59 MonthlyOutstanding Brick 3 Bdrm, 3 Bath Freehold End-Unit Townhome Located In A Desirable Whitby Neighbourhood! Finished Thru-Out. Double Car Garage W/Interior Access & Over Head Tire Storage, Finished Basement With Rec Room And Office, Open Concept Eat In Kitchen With Breakfast Bar & W/O To South Facing Sun Deck Complete With Natural Gas Broil Mate 3 Burner BBQ. Dining Room Offers Hardwood Floor & Cathedral Ceiling. Master Loft With Soaker Tub/Sep Shower & W/I Closet With Keyed Safe, Wrap-Around Front Porch. Decor Outlets & Lighted Switches With Polished Brass Plates, Ceiling Fans. Property Border Metal Fencing, Electric Sensor Controlled Garden Lights, Leaf Gutter Protection. Shingles Approx 10yrs, Furnace Owned 7yrs, HWT 3yrs (rented), LG Washer/Dryer 4yrs. No Disappointments. Close To Schools, Parks, Library, Community Centre. Don't Miss Out!!! (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12082984 |
Property Type | Single Family |
Community Name | Pringle Creek |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 21 Ft ,8 In |
Size Irregular | 21.7 Ft |
Size Total Text | 21.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.27 m | 2.92 m | 4.27 m x 2.92 m |
Basement | Office | 2.44 m | 1.98 m | 2.44 m x 1.98 m |
Main Level | Dining Room | 3.16 m | 3.29 m | 3.16 m x 3.29 m |
Main Level | Kitchen | 2.68 m | 3.29 m | 2.68 m x 3.29 m |
Main Level | Living Room | 2.95 m | 4.05 m | 2.95 m x 4.05 m |
Main Level | Bedroom 2 | 2.74 m | 3.47 m | 2.74 m x 3.47 m |
Upper Level | Primary Bedroom | 3.07 m | 4.26 m | 3.07 m x 4.26 m |
Ground Level | Family Room | 3.65 m | 4.45 m | 3.65 m x 4.45 m |
Ground Level | Bedroom 3 | 2.83 m | 2.43 m | 2.83 m x 2.43 m |
Utilities
Cable | Installed |
Sewer | Installed |
Contact Us
Contact us for more information