2010 - 1255 Bayly Street Pickering, Ontario L1W 0B6
1 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
Forced Air
$490,000Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$373.82 Monthly
Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$373.82 MonthlyWelcome to 1255 Bayly in Pickering, located by the Beach Front Park along Frenchman's Bay where you will find great restaurants steps from your home and beautiful parks along the Lake with many other activities close by. Monthly Maintenance Fee's Include High Speed Internet, Cable T.V Package, Heat & A/C! Great Opportunity to own this property as its not in a crowded area. Mins To HWY 401/412/407. Walk To Go Train, Shopping Mall, Marina & the Lake! Great Amenities with Fitness Area, Change Rooms, Sauna, Pool, Lounge Area and much More. 24HR Concierge. come on and see it for yourself. (id:61476)
Property Details
MLS® Number | E12048690 |
Property Type | Single Family |
Community Name | Bay Ridges |
Amenities Near By | Hospital, Marina, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 0 To 5 Years |
Amenities | Exercise Centre, Sauna, Visitor Parking, Canopy, Security/concierge |
Appliances | Barbeque, Garage Door Opener Remote(s), All, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.39 m | 3.2 m | 3.39 m x 3.2 m |
Main Level | Kitchen | 3.09 m | 2.7 m | 3.09 m x 2.7 m |
Main Level | Dining Room | 3.09 m | 2.7 m | 3.09 m x 2.7 m |
Main Level | Primary Bedroom | 3.29 m | 3.16 m | 3.29 m x 3.16 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information