217 Doug Finney Street Oshawa, Ontario L1K 3G3
4 Bedroom
4 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$995,000
Welcome to 217 Doug Finney Street, a Beautifully maintained home in one of Oshawa's most desired neighbourhoods! This stunning property offers the perfect blend of comfort, convenience, and modern living, making it an ideal choice for families, professionals, or anyone seeking a vibrant community. Key features: Spacious & Bright Layout. Enjoy an open-concept design with large windows that fill the home with natural light, modern kitchen featuring a sleek countertops and stainless steel appliance (id:61476)
Open House
This property has open houses!
May
3
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
May
4
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12117119 |
Property Type | Single Family |
Neigbourhood | Eastdale |
Community Name | Eastdale |
Amenities Near By | Place Of Worship, Public Transit, Schools, Park |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic, Hardwood, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,9 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 106.8 Ft ; Irr |
Size Total Text | 39.4 X 106.8 Ft ; Irr|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Second Level | Primary Bedroom | 5.61 m | 3.81 m | 5.61 m x 3.81 m |
Second Level | Bedroom 2 | 5.24 m | 3.9 m | 5.24 m x 3.9 m |
Second Level | Bedroom 3 | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Second Level | Bedroom 4 | 3.96 m | 3.11 m | 3.96 m x 3.11 m |
Main Level | Kitchen | 3.96 m | 2.56 m | 3.96 m x 2.56 m |
Main Level | Eating Area | 4.69 m | 2.47 m | 4.69 m x 2.47 m |
Main Level | Dining Room | 4.42 m | 3.72 m | 4.42 m x 3.72 m |
Main Level | Family Room | 5.55 m | 3.69 m | 5.55 m x 3.69 m |
Main Level | Foyer | 3.66 m | 1.83 m | 3.66 m x 1.83 m |
Main Level | Mud Room | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Utilities
Cable | Available |
Sewer | Installed |
Contact Us
Contact us for more information