22 - 1310 Fieldlight Boulevard Pickering, Ontario L1V 2Y8
$640,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$449.83 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$449.83 MonthlyHighly sought-after 3-bedroom, 2-bath end-unit condo townhouse offering a peaceful setting. The spacious living room features a high ceiling, pot lights, and hardwood floors, with a walkout to the backyard. The dining area and bedrooms showcase bamboo flooring, with the primary bedroom offering the convenience of his-and-hers closets. Spacious foyer with tile floors and a convenient powder room. The finished basement features an exercise area with pot lights and a laundry room. The property boasts a fully fenced backyard, providing a private outdoor retreat perfect for relaxation or entertaining. Additionally, this home is conveniently located just steps from a bus stop and close to Pickering Go Station for easy access to public transit. Click the Realtor link for feature sheet, floor plan and you tube video (id:61476)
Property Details
MLS® Number | E11986668 |
Property Type | Single Family |
Neigbourhood | Liverpool |
Community Name | Liverpool |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | All, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Bamboo, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.46 m | 5.07 m | 3.46 m x 5.07 m |
Second Level | Bedroom 2 | 4.04 m | 3.42 m | 4.04 m x 3.42 m |
Second Level | Bedroom 3 | 3.19 m | 2.36 m | 3.19 m x 2.36 m |
Basement | Exercise Room | 5.33 m | 3.97 m | 5.33 m x 3.97 m |
Main Level | Family Room | 3.42 m | 5.77 m | 3.42 m x 5.77 m |
Main Level | Kitchen | 2.45 m | 5.77 m | 2.45 m x 5.77 m |
Main Level | Dining Room | 3.16 m | 3.61 m | 3.16 m x 3.61 m |
Contact Us
Contact us for more information