2230 Pilgrim Square Oshawa, Ontario L1L 0B6
6 Bedroom
5 Bathroom
3,000 - 3,500 ft2
Central Air Conditioning
Forced Air
$1,098,900
Welcome Home, "Tribute Built" Beautiful 4 Bed 3 Bath Detached Home In The Sought After Windfields Community Of North Oshawa! Main Level Boasts A Great Open Concept Layout With Spacious Living/Dining Area, Cozy Family Room With Gas Fireplace & Eat-In Kitchen With Breakfast Area. 9 Feet Ceiling On Main, Hardwood Floors Thur-Out. 4 Good-Sized Bedrooms & 3 Full Bath's On 2nd Level Including Oversized Master With Walk-In Closet & Ensuite Bath. Finished Bsmt With Kitchen, 2 Bedrooms , Wrm & Entrance From Garage. Conveniently Located Near Schools, Shopping Centers, Costco, Walmart, Restaurants, Parks, And Highway 407. (id:61476)
Property Details
| MLS® Number | E13080396 |
| Property Type | Single Family |
| Community Name | Windfields |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,2 In |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 90.2 Ft |
| Size Total Text | 50.2 X 90.2 Ft |
Contact Us
Contact us for more information


