2281 Wildwood Crescent Pickering, Ontario L1X 2R7
$899,000
Beautifully upgraded detached 2-storey home in desirable Brock Ridge, offering new flooring, pot lights, California shutters, brand-new appliances, new kitchen counters, a new roof, and a new garage door. This well-maintained property features 3 spacious bedrooms, 3 bathrooms, a bright modern kitchen, hardwood in the dining room, and ceramic flooring in the foyer, kitchen, and baths. An additional family room provides flexible space ideal for a home office, library, or quiet work area. The partially finished basement is drywalled, painted, and pre-wired, ready for your finishing touches. Situated on a mature, landscaped lot with a large custom deck and located close to parks, schools, transit, shopping, and near a mosque, this home offers exceptional convenience and comfort in a sought-after community. Hurry-this move-in-ready home with extensive upgrades won't last long!Detached Link Home A pleasure To View.Ample Parking and Backyard. ** This is a linked property.** (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12644822 |
| Property Type | Single Family |
| Community Name | Brock Ridge |
| Equipment Type | Water Heater |
| Features | Level, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,3 In |
| Size Frontage | 24 Ft ,10 In |
| Size Irregular | 24.9 X 109.3 Ft |
| Size Total Text | 24.9 X 109.3 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 10 m | 14 m | 10 m x 14 m |
| Second Level | Primary Bedroom | 10 m | 14 m | 10 m x 14 m |
| Second Level | Bedroom 2 | 9 m | 14 m | 9 m x 14 m |
| Second Level | Bedroom 3 | 9 m | 10 m | 9 m x 10 m |
| Basement | Recreational, Games Room | 18 m | 17 m | 18 m x 17 m |
| Ground Level | Living Room | 9 m | 13 m | 9 m x 13 m |
| Ground Level | Dining Room | 18 m | 9 m | 18 m x 9 m |
| Ground Level | Kitchen | 8 m | 15 m | 8 m x 15 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information












































