230 - 1695 Dersan Street Pickering, Ontario L1X 0S9
$649,000Maintenance, Insurance, Parking, Common Area Maintenance
$357.63 Monthly
Maintenance, Insurance, Parking, Common Area Maintenance
$357.63 MonthlyWelcome to Park District Towns, a stunning new community by Icon Homes. This beautifully finished 2-bedroom, 2.5-bathroom residence blends luxury, comfort, and convenience in one exceptional offering. Featuring designer interiors, a modern kitchen with quartz countertops and stainless steel appliances, plus a stacked washer/dryer, this suite is thoughtfully designed for effortless everyday living. Step outside to your expansive private terrace, perfect for morning coffee or relaxing outdoors. Complete with one surface parking space, this home is ideally situated near Pickering Golf Centre, parks, ravines, and endless trails, while also being steps to shopping, restaurants, groceries, banking, and more. With quick access to Highways 401, 407, and Pickering GO, commuting is easy. (id:61476)
Property Details
| MLS® Number | E12901080 |
| Property Type | Single Family |
| Community Name | Duffin Heights |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.74 m | 3.2 m | 2.74 m x 3.2 m |
| Second Level | Bedroom 2 | 2.64 m | 2.44 m | 2.64 m x 2.44 m |
| Main Level | Kitchen | 2.79 m | 3.05 m | 2.79 m x 3.05 m |
| Main Level | Living Room | 4.27 m | 5.03 m | 4.27 m x 5.03 m |
| Main Level | Dining Room | 4.27 m | 5.03 m | 4.27 m x 5.03 m |
Contact Us
Contact us for more information



















