232 Queen Street Cobourg, Ontario K9A 1N5
6 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Raised Bungalow
Above Ground Pool
Central Air Conditioning
Forced Air
$1,400,000
A 3 family home-TRIPLEX-1 bedroom apartment rents for $2095 a month with 1 full bath, stove and fridge. 2 bedroom apartment rents for $2300 a month with 1 full bath and stove and fridge. 3 bedroom apartment rents for $2990 a month with 1 full bath with stove, fridge and dishwasher. Utilities are all included and all 3 apartments share the washer and dryer. Above ground pool with patio and solar panels. Large heated detached garage 24x40 out back. Excellent location and is walking distance to park, Lake Ontario and downtown. (id:61476)
Property Details
| MLS® Number | X12634614 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft |
| Size Frontage | 67 Ft |
| Size Irregular | 67 X 148 Ft |
| Size Total Text | 67 X 148 Ft |
| Zoning Description | Ru |
Contact Us
Contact us for more information


