233 Greenwood Avenue Oshawa, Ontario L1J 1W7
$715,000
Legal Duplex - Registered with the City of Oshawa | Delivers Comfort & Cash Flow. Opportunity to own a fully registered legal duplex on a quiet cul-de-sac in a prime Oshawa location. Ideal for investors seeking stable income or buyers looking for built-in mortgage assistance. The main level has been thoughtfully renovated by long-term owners of 18 years - not a flip. Features include a custom maple kitchen with granite counters, stained glass accents, refinished hardwood floors, fresh interior paint, updated bathroom and fresh paint. (2025) and a full-size washer and dryer. Garden door walkout accesses a private patio overlooking the fenced yard and a double-deep garage with hydro accommodating two vehicles or serving as an oversized workshop. The lower level offers a professionally converted (2016) one-bedroom apartment with private entrance, two large egress windows, ample storage, and full-size private laundry. Lower level professionally waterproofed for added peace of mind. Owned hot water tank. Central air(2019). The driveway will accommodate 4 cars + garage spaces. Tenant is A+ at market rent and eager to stay - offering immediate, reliable income from day one. Located minutes to Hwy 401, GO Station and Oshawa Centre - strong rental appeal and commuter convenience. (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12797272 |
| Property Type | Single Family |
| Neigbourhood | Vanier |
| Community Name | Vanier |
| Amenities Near By | Public Transit, Schools |
| Features | Cul-de-sac, Flat Site, Carpet Free |
| Parking Space Total | 6 |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 46 Ft ,8 In |
| Size Irregular | 46.7 X 108 Ft |
| Size Total Text | 46.7 X 108 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.5 m | 3.1 m | 4.5 m x 3.1 m |
| Basement | Kitchen | 4.2 m | 2.2 m | 4.2 m x 2.2 m |
| Basement | Dining Room | 3 m | 2.2 m | 3 m x 2.2 m |
| Basement | Bedroom | 4.2 m | 4.2 m | 4.2 m x 4.2 m |
| Ground Level | Living Room | 6.3 m | 3.6 m | 6.3 m x 3.6 m |
| Ground Level | Dining Room | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
| Ground Level | Kitchen | 3.4 m | 2.5 m | 3.4 m x 2.5 m |
| Ground Level | Primary Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
| Ground Level | Bedroom 2 | 3 m | 2.8 m | 3 m x 2.8 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



























