24 Alan Williams Trail Uxbridge, Ontario L9P 0R6
3 Bedroom
3 Bathroom
2,500 - 3,000 ft2
None
Forced Air
$869,900Maintenance, Parcel of Tied Land
$165 Monthly
Maintenance, Parcel of Tied Land
$165 Monthly2540 sq ft (id:61476)
Property Details
| MLS® Number | N12506614 |
| Property Type | Single Family |
| Community Name | Uxbridge |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft ,3 In |
| Size Frontage | 23 Ft ,7 In |
| Size Irregular | 23.6 X 82.3 Ft |
| Size Total Text | 23.6 X 82.3 Ft |
Contact Us
Contact us for more information



















































