2405 Audley Road N Ajax, Ontario L1Z 1T4
4 Bedroom
2 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$2,975,000
-----20.88 Acres Land For Sale In Prime Location-----Attention Investors, Reno/Dev, Farmers, Horse Enthusiasts, Veterinarians-----Large (60' X 80') Barn, 2 Storey, 8 Room House On Property And 2 Car Garage (30' X 40')----- Sold "As-Is" "Where-Is"*** Lynde Creek Branch Winds Through Property, 2 Paddocks, Original House Circa 1900--Needs Renovating----Opposite Deer Creek Golf/New Lux. Homes---**Many Possible Uses: Agricultural, Bed & Breakfast, Boarding Kennel, Dwelling, Equestrian, Garden Centre, Seasonal Farm Produce Sales, Veterinary Clinic + (id:61476)
Property Details
| MLS® Number | E13601604 |
| Property Type | Single Family |
| Neigbourhood | Deer Creek |
| Community Name | Northeast Ajax |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared |
| Parking Space Total | 22 |
| Structure | Drive Shed, Paddocks/corralls, Barn |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 889 Ft ,6 In |
| Size Frontage | 313 Ft ,7 In |
| Size Irregular | 313.6 X 889.5 Ft ; 20.88ac Irreg:north:1404.72'rear:993.21' |
| Size Total Text | 313.6 X 889.5 Ft ; 20.88ac Irreg:north:1404.72'rear:993.21' |
| Surface Water | River/stream |
| Zoning Description | Ep, Pc |
Contact Us
Contact us for more information









