241 Annis Street Oshawa, Ontario L1H 3P8
$599,999
Welcome to this charming and well-maintained detached home nestled in Oshawa's desirable Lakeview community! Situated on a premium 45 x 119.58 ft corner lot on a quiet end street with no through traffic, this bright and clean home offers comfort, privacy, and convenience all in one. Featuring 3+1 bedrooms and 2 bathrooms, this move-in ready home showcases brand new laminate flooring throughout, spacious principal rooms, and plenty of natural light. The functional layout is perfect for families, first-time buyers, or investors looking for a home in excellent condition. Enjoy a detached garage, extra long driveway with plenty of parking, and an extra large private backyard - perfect for entertaining, gardening, kids playing, or simply relaxing outdoors. This home also offers added peace of mind with no rental items - everything is fully owned - along with a whole-house water filtration system already installed. Located in a family-friendly neighbourhood close to everything you need - parks, schools, shopping, public transit, Hwy 401, and much more! Spend your winters skating at Harman Park Arena or take a quick bike ride to the lake during the summer.A fantastic opportunity to own a beautiful detached home in a prime Oshawa location! (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13148626 |
| Property Type | Single Family |
| Neigbourhood | Lakeview |
| Community Name | Lakeview |
| Features | Carpet Free |
| Parking Space Total | 7 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,7 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 119.6 Ft |
| Size Total Text | 45 X 119.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.66 m | 3.06 m | 3.66 m x 3.06 m |
| Second Level | Primary Bedroom | 3.63 m | 3.46 m | 3.63 m x 3.46 m |
| Second Level | Bathroom | 2 m | 2.5 m | 2 m x 2.5 m |
| Basement | Bedroom 4 | 3.04 m | 4.26 m | 3.04 m x 4.26 m |
| Main Level | Living Room | 6.31 m | 5.48 m | 6.31 m x 5.48 m |
| Main Level | Kitchen | 3.34 m | 3.06 m | 3.34 m x 3.06 m |
| Main Level | Dining Room | 2.1 m | 2.43 m | 2.1 m x 2.43 m |
| Main Level | Bedroom 3 | 3.24 m | 3.06 m | 3.24 m x 3.06 m |
| Main Level | Partial Bathroom | 1.52 m | 0.762 m | 1.52 m x 0.762 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
































