2488 Bromus Path Oshawa, Ontario L1L 0K7
$699,999Maintenance, Parcel of Tied Land
$425 Monthly
Maintenance, Parcel of Tied Land
$425 MonthlyWelcome To 2488 Bromus Path, Oshawa! This Spacious And Beautifully Maintained 3 Bedroom, 3 Washroom Three-Storey Townhome Offers Over 1700 Sq Ft Above Grade And Is Larger Than It Appears! Located In The Heart Of North Oshawa, This Home Is Perfect For Families, First-Time Buyers, Investors Or Multi-Generational Living. Bright And Functional Layout Featuring Generous Principal Rooms, Large Windows, An Open Concept Living/Dining Area And A Versatile Main Floor Bedroom/Office Space. Modern Kitchen With Plenty Of Cabinetry And Walk-Out Access. Spacious Bedrooms Including A Primary Retreat With Ensuite Privilege. Ample Storage Throughout. Prime Location Backing onto Ravine, Within Walking Distance To Parks, Schools, Transit, Shopping, Ontario Tech University (UOIT) And Durham College. A Fantastic Opportunity To Own In One Of Oshawa's Most Desirable And Growing Communities! **Photos have been altered using AI** (id:61476)
Property Details
| MLS® Number | E13151660 |
| Property Type | Single Family |
| Community Name | Windfields |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Ravine |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 90 Ft ; **as Per Previous Mls** |
| Size Total Text | 20 X 90 Ft ; **as Per Previous Mls** |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.51 m | 4.37 m | 3.51 m x 4.37 m |
| Second Level | Bedroom 2 | 3.81 m | 2.45 m | 3.81 m x 2.45 m |
| Second Level | Bedroom 3 | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
| Basement | Recreational, Games Room | 3.05 m | 2.6 m | 3.05 m x 2.6 m |
| Lower Level | Family Room | 2.45 m | 5.18 m | 2.45 m x 5.18 m |
| Main Level | Foyer | 1.61 m | 1.04 m | 1.61 m x 1.04 m |
| Main Level | Living Room | 6.27 m | 4.18 m | 6.27 m x 4.18 m |
| Main Level | Dining Room | 6.27 m | 4.18 m | 6.27 m x 4.18 m |
| Main Level | Kitchen | 3.15 m | 5.18 m | 3.15 m x 5.18 m |
| Main Level | Eating Area | 3.15 m | 5.18 m | 3.15 m x 5.18 m |
Contact Us
Contact us for more information














