26 Lockwood Drive Brighton, Ontario K0K 1H0
$585,000Maintenance, Parcel of Tied Land
$45 Monthly
Maintenance, Parcel of Tied Land
$45 MonthlyGorgeous 2 bed, 2 bath bungalow with an attached one car garage located in the sought-after adult community of Brighton by the Bay. Upon entry, you are welcomed by a beautiful foyer featuring gleaming floors that lead you into a main level hosting an inviting living room and a bright dining room. Seamlessly extending from the living area is a beautiful sunroom that offers a serene spot for relaxation and a bright, airy atmosphere. The well-appointed kitchen is equipped with a center island and a pantry, featuring convenient direct access to the back deck for easy outdoor dining. The primary bedroom has its own 4-piece ensuite and walk-in closet, while the second bedroom offers great versatility with an included Murphy bed. Completing the main floor is an additional 3-piece bathroom and a dedicated laundry room with extra storage and interior garage access. The unfinished basement presents an excellent potential for a home office or hobby room, while the large deck and backyard provide a perfect setting for outdoor entertaining. Ideally located just a short drive from the stunning shores and trails of Presqu'ile Provincial Park, this home also offers easy access to Brighton's full suite of amenities, including charming local boutiques, cozy cafes, and essential shopping. Residents will appreciate the proximity to the 401 for regional travel, while enjoying the quieter pace of life that Brighton is known for, all within reach of the scenic Bay of Quinte and the gateway to Prince Edward County. (id:61476)
Property Details
| MLS® Number | X13015680 |
| Property Type | Single Family |
| Community Name | Brighton |
| Amenities Near By | Marina, Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Easement | Right Of Way, Sub Division Covenants |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size, Conservation/green Belt, Level |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s), Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Alarm System, Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Marina, Park, Place Of Worship, Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 58 Ft |
| Size Irregular | 58 X 98.4 Ft ; 97.60 Ft X 57.17 Ft X 96.81 Ft X 57.10ft |
| Size Total Text | 58 X 98.4 Ft ; 97.60 Ft X 57.17 Ft X 96.81 Ft X 57.10ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.52 m | 3.1 m | 4.52 m x 3.1 m |
| Ground Level | Foyer | 3.81 m | 1.51 m | 3.81 m x 1.51 m |
| Ground Level | Bathroom | 1.94 m | 1.7 m | 1.94 m x 1.7 m |
| Ground Level | Dining Room | 3.81 m | 2.27 m | 3.81 m x 2.27 m |
| Ground Level | Living Room | 4.38 m | 3.81 m | 4.38 m x 3.81 m |
| Ground Level | Sunroom | 3.73 m | 2.86 m | 3.73 m x 2.86 m |
| Ground Level | Kitchen | 3.81 m | 3.74 m | 3.81 m x 3.74 m |
| Ground Level | Laundry Room | 4.68 m | 1.82 m | 4.68 m x 1.82 m |
| Ground Level | Primary Bedroom | 4.2 m | 3.71 m | 4.2 m x 3.71 m |
| Ground Level | Bathroom | 2.39 m | 1.67 m | 2.39 m x 1.67 m |
| Ground Level | Bedroom 2 | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Sewer | Installed |
Contact Us
Contact us for more information






































