2839 Whites Road Pickering, Ontario L1X 0P4
$768,800
Absolutely Stunning Only One Yr New Freehold Townhouse, Bright & Spacious Double Cars Garage 3 Bedroom Luxury Townhome, Practical Layout, Hardwood Floors, Large Windows That Fill The Home With Natural Light. Open Concept & Ultra Efficient Kitchen With Breakfast/ Dinning Area. Stainless Steel Appliances. W/O To Huge Balcony For BBQ. Family Room Can Use Be Office In Ground Floor With Separate Entrance and Direct Access from the Garage ,Garage 2 Tandem Parking Space with 1 Parking on Driveway,Exposure East West Sunny Bright Rooms. 1455 Square Feet +Basement Extra Storage /Rec Living Space. 3 Bedrooms With 3 Ensuite WR. Fully Upgraded. Just Minutes From Hwy 407, Whitevale Golf Club, Seaton Walking Trail, Shops, Restaurants. Close to HWY 401, Pickering Town Centre, School, & Go Station. (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12485636 |
| Property Type | Single Family |
| Neigbourhood | Clarkes Hollow |
| Community Name | Rural Pickering |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 13 Ft ,1 In |
| Size Irregular | 13.1 X 98.4 Ft |
| Size Total Text | 13.1 X 98.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 6.62 m | 2.65 m | 6.62 m x 2.65 m |
| Second Level | Kitchen | 4.85 m | 3.69 m | 4.85 m x 3.69 m |
| Second Level | Dining Room | 4.85 m | 3.69 m | 4.85 m x 3.69 m |
| Third Level | Primary Bedroom | 3.69 m | 3.05 m | 3.69 m x 3.05 m |
| Third Level | Bedroom 2 | 2.74 m | 2.56 m | 2.74 m x 2.56 m |
| Third Level | Bedroom 3 | 2.56 m | 2.65 m | 2.56 m x 2.65 m |
| Ground Level | Family Room | 4.27 m | 2.62 m | 4.27 m x 2.62 m |
Contact Us
Contact us for more information

















































