29 - 1100 Begley Street Pickering, Ontario L1W 4B3
$700,000Maintenance, Common Area Maintenance, Insurance, Water, Parking
$563.20 Monthly
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$563.20 MonthlyWelcome to this bright and spacious 3 bedroom, 3 bath, three storey condo townhouse in the desirable Canoe Landing community. Hardwood floors throughout, large foyer, 3 large bedrooms, 3 full baths, walkout to Bayley, remodeled kitchen. Nestled within a small, private enclave on a quiet no access street, this home offers a secure, low maintenance lifestyle with a true sense of exclusivity. Enjoy leisurely walks to Frenchman's Bay and the lakefront, or explore the boutique shops and popular restaurants along the waterfront. Conveniently located close to the GO Station, Pickering Town Centre, neighborhood plazas, schools, conservation areas, and the community center. A fantastic opportunity to live in a well connected, highly sought after location and excellent long term growth potential. (id:61476)
Property Details
| MLS® Number | E13062038 |
| Property Type | Single Family |
| Community Name | Bay Ridges |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Furnace |
| Features | Cul-de-sac, Conservation/green Belt, Balcony, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace |
| View Type | Lake View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate, Concrete, Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Surface Water | Lake/pond |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 8.06 m | 4.1 m | 8.06 m x 4.1 m |
| Second Level | Dining Room | 8.06 m | 4.1 m | 8.06 m x 4.1 m |
| Second Level | Kitchen | 4.2 m | 3.54 m | 4.2 m x 3.54 m |
| Third Level | Bedroom 2 | 4.17 m | 3.57 m | 4.17 m x 3.57 m |
| Third Level | Primary Bedroom | 5.19 m | 4.11 m | 5.19 m x 4.11 m |
| Main Level | Bedroom 3 | 4.18 m | 3.48 m | 4.18 m x 3.48 m |
| Main Level | Utility Room | 1.96 m | 2.01 m | 1.96 m x 2.01 m |
| Main Level | Foyer | 4.75 m | 1.18 m | 4.75 m x 1.18 m |
Contact Us
Contact us for more information



















