2934 Nakina Street Pickering, Ontario L1X 0P7
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$948,888
BRAND NEW 2-Storey Semi-Detached Home Located In Quiet Family Oriented Neighborhood In Greenwood, Pickering. This Stunning Home Has Double Doors Entry, Spacious 4 Bedrooms, 3 Bathrooms. Open-Concept Kitchen with Island. Quartz Countertops And Stainless-steel Appliances. Large Breakfast Area. 9 Ft Ceilings on Main Level. Access To Garage From Inside Of Home. Close to To All Amenities, Schools, Parks, Shopping centers, Highways. Excellent Value! Don't Miss Out On This Stunning Home And Book Your Showings Today! (id:61476)
Open House
This property has open houses!
April
5
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
April
6
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
April
12
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
April
13
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12046802 |
Property Type | Single Family |
Community Name | Rural Pickering |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Ceramic, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 80 Ft |
Size Frontage | 24 Ft ,7 In |
Size Irregular | 24.6 X 80.02 Ft |
Size Total Text | 24.6 X 80.02 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Second Level | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Second Level | Bedroom 3 | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Second Level | Bedroom 4 | 3.04 m | 3.05 m | 3.04 m x 3.05 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Eating Area | 2.44 m | 3.35 m | 2.44 m x 3.35 m |
Main Level | Family Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information