304 - 1695 Dersan Street Pickering, Ontario L1X 0S9
2 Bedroom
3 Bathroom
900 - 999 ft2
Central Air Conditioning
Forced Air
$528,900Maintenance, Common Area Maintenance, Insurance
$322.45 Monthly
Maintenance, Common Area Maintenance, Insurance
$322.45 MonthlyWelcome to Park District Towns ** Attention First time buyers ** Priced in the low 500"s - ONLY 5% DOWN - This 2 Bedroom - 2 Storey Condo Town is perfect for the young couple just starting out. 980 Sq.ft of Livng Space, Luxury finishes include Quartz counters, Full S/S appliance package, Laminte floors, Ceramic Flooring in washrooms. Located in Prime Duffin Heights Community - Walk to retail and restaurants just up the street, Close to many trails, golf, temple. 10 Minutes to Pickering Town Ctr, Go Station , 407 and 401. Move in 30- 60 days !! Purchase price is Net of HST - OPEN HOUSE SUNDAY 1-3 (id:61476)
Property Details
| MLS® Number | E13580306 |
| Property Type | Single Family |
| Community Name | Duffin Heights |
| Amenities Near By | Golf Nearby, Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Playground |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Visitor Parking, Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater - Tankless, Water Meter, Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 4.26 m | 4.87 m | 4.26 m x 4.87 m |
| Flat | Kitchen | 2.8 m | 3.04 m | 2.8 m x 3.04 m |
| Flat | Primary Bedroom | 2.74 m | 3.29 m | 2.74 m x 3.29 m |
| Flat | Bedroom 2 | 2.68 m | 2.43 m | 2.68 m x 2.43 m |
| Main Level | Living Room | 4.26 m | 4.87 m | 4.26 m x 4.87 m |
Contact Us
Contact us for more information














