313 - 660 Gordon Street Whitby, Ontario L1N 0L1
$565,000Maintenance, Water, Insurance, Parking, Common Area Maintenance
$465.07 Monthly
Maintenance, Water, Insurance, Parking, Common Area Maintenance
$465.07 MonthlyWelcome to this bright and spacious condo featuring a large primary bedroom plus a versatile den. The open concept Kitchen and living area is perfect for both everyday living and entertaining, while the den provides flexible space for a home office, or guest room. Enjoy an unbeatable location within walking distance of restaurants, scenic walking trails, Whitby Harbour, the Whitby Yacht Club, beautiful beaches, and the shores of Lake Ontario. Commuters will appreciate the convenient access to the GO Train and Highway 401, while active lifestyles are supported by nearby sports and recreation facilities. Offering the perfect balance of comfort, convenience, and access to Whitby's vibrant waterfront amenities, this home is ideally situated in one of Whitby's most sought after neighborhoods. (id:61476)
Property Details
| MLS® Number | E13429006 |
| Property Type | Single Family |
| Community Name | Port Whitby |
| Amenities Near By | Beach, Marina, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Elevator, Wheelchair Access, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Visitor Parking, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Marina, Park |
| Landscape Features | Landscaped |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 4.28 m | 3.87 m | 4.28 m x 3.87 m |
| Main Level | Den | 2.67 m | 2.75 m | 2.67 m x 2.75 m |
| Main Level | Kitchen | 2.46 m | 3.89 m | 2.46 m x 3.89 m |
| Main Level | Living Room | 4.13 m | 3.99 m | 4.13 m x 3.99 m |
Contact Us
Contact us for more information



























