313 - 95 Wellington Street Clarington, Ontario L1C 5A1
2 Bedroom
1 Bathroom
800 - 899 ft2
Central Air Conditioning
Forced Air
$519,900Maintenance, Water, Insurance, Parking, Common Area Maintenance
$571.03 Monthly
Maintenance, Water, Insurance, Parking, Common Area Maintenance
$571.03 MonthlyWelcome to 95 Wellington St. #313 where style meets simplicity! This bright and beautiful 2-bedroom, 1-bath condo in the heart of Bowmanville is completely carpet-free and has been freshly painted from top to bottom, offering a crisp, modern feel throughout. Sun-filled living spaces, a functional open layout, and neutral finishes make it easy to move right in and make it your own. Perfect for first-time buyers, or downsizers. Don't miss this opportunity for easy living in a great community! This cozy condo is walking distance to all amenities and downtown Bowmanville! (id:61476)
Property Details
MLS® Number | E11996597 |
Property Type | Single Family |
Community Name | Bowmanville |
Community Features | Pet Restrictions |
Features | Wheelchair Access, Balcony, Carpet Free, In Suite Laundry, Guest Suite |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Intercom, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.48 m | 4.83 m | 3.48 m x 4.83 m |
Flat | Primary Bedroom | 3.18 m | 4.76 m | 3.18 m x 4.76 m |
Flat | Bedroom 2 | 2.89 m | 3.02 m | 2.89 m x 3.02 m |
Flat | Kitchen | 2.34 m | 2.52 m | 2.34 m x 2.52 m |
Flat | Bathroom | 2.11 m | 2.9 m | 2.11 m x 2.9 m |
Contact Us
Contact us for more information