334 Dyson Road Pickering, Ontario L1W 2M9
$2,299,000
Absolutely stunning custom-built waterfront home on an exceptional 75 x 314 ft lot in Pickering's prestigious Rosebank community, featuring 23 feet of frontage on the Rouge River. This impressive 2-storey detached residence offers approximately 5,000 sq ft of beautifully designed living space, including a fully finished walkout basement with home theatre, gym, and steam room. The main floor showcases a bright open-concept layout with dramatic floor-to-ceiling bi-fold glass doors throughout, seamlessly connecting the interior to the resort-style backyard with luxury pool setting, mature treetops, and breathtaking Rouge River views. Designer AYA kitchen features a massive centre island, premium Miele stainless steel appliances, custom cabinetry, and a spacious walk-in pantry with additional prep area, sink, and built-ins. Elegant family room with stunning brick fireplace, oversized dining area, and rare indoor barbecue lounge with soaring 20-ft cathedral ceilings, exposed wood beam, wood-burning stove, and walkout to the pool area. Main floor also includes a private home office with AYA custom built-in desk and cabinetry. Upper-level features 3 spacious bedrooms, including a luxurious primary retreat overlooking the Rouge River with spa-inspired 5-piece ensuite, glass shower, freestanding tub, two-way fireplace, sitting area, oversized walk-in closet with custom built-ins, and ample space for king-size furnishings. Over $250,000 spent on professional landscaping and interlocking throughout the front, side, and rear grounds. Resort-inspired backyard features an $200,000 custom pool and hot tub built with insulated ICF construction and concrete finish. Located in one of Pickering's most exclusive waterfront communities, close to Rouge National Urban Park, top-rated schools, waterfront trails, GO Transit, and Highway 401. (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13171242 |
| Property Type | Single Family |
| Neigbourhood | Rosebank Station |
| Community Name | Rosebank |
| Easement | Right Of Way, None |
| Features | Cul-de-sac, Wooded Area, Carpet Free, In-law Suite |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| View Type | View, Unobstructed Water View |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Cooktop, Dishwasher, Hood Fan, Oven, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Public Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 314 Ft ,2 In |
| Size Frontage | 75 Ft ,2 In |
| Size Irregular | 75.2 X 314.2 Ft |
| Size Total Text | 75.2 X 314.2 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 9.44 m | 6.37 m | 9.44 m x 6.37 m |
| Second Level | Bedroom 2 | 4.08 m | 3.65 m | 4.08 m x 3.65 m |
| Second Level | Bedroom 3 | 4.06 m | 2.87 m | 4.06 m x 2.87 m |
| Second Level | Laundry Room | 2.46 m | 1.77 m | 2.46 m x 1.77 m |
| Main Level | Living Room | 7.21 m | 5.41 m | 7.21 m x 5.41 m |
| Main Level | Dining Room | 6.68 m | 4.44 m | 6.68 m x 4.44 m |
| Main Level | Kitchen | 5.02 m | 4.74 m | 5.02 m x 4.74 m |
| Main Level | Family Room | 6.62 m | 4.47 m | 6.62 m x 4.47 m |
| Main Level | Office | 2.33 m | 1.49 m | 2.33 m x 1.49 m |
Contact Us
Contact us for more information



















































