3350 Middle Road Clarington, Ontario L1C 3K2
Other
Acreage
$3,800,000
16 Acres Land, could be great investment, Next to newly developed sub-division. Lots of possibilites. Owner use to cultivate Hays back in the days. Many possibilities. **EXTRAS** None (id:61476)
Property Details
MLS® Number | E11899206 |
Property Type | Vacant Land |
Neigbourhood | Gaud Corners |
Community Name | Bowmanville |
Features | Irregular Lot Size |
Building
Heating Type | Other |
Land
Acreage | Yes |
Size Depth | 1321 Ft |
Size Frontage | 556 Ft ,8 In |
Size Irregular | 556.7 X 1321.06 Ft ; 1,321.06 Ft X 316.53 Ft X 205.40 Ft X 1 |
Size Total Text | 556.7 X 1321.06 Ft ; 1,321.06 Ft X 316.53 Ft X 205.40 Ft X 1|10 - 24.99 Acres |
Contact Us
Contact us for more information