35 - 925 Bayly Street Pickering, Ontario L1W 1L4
3 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Central Air Conditioning
Forced Air
$629,900Maintenance, Common Area Maintenance
$482.13 Monthly
Maintenance, Common Area Maintenance
$482.13 MonthlyThis turn key 3 bedroom, end unit is more like a semi-detached home. Move in ready! No carpet -new luxury vinyl plank flooring on main and 2nd, new baseboards on main and 2nd, freshly painted, updated kitchen, updated electrical panel, newer windows, fabulous private terrace for bbq's and entertaining, huge primary bedroom with w/I closet, 2 piece washroom on main was added along with a storage closet. Perfect location for nature lovers - close to the lake, public transit, Go Train, shopping, 401and entertainment. This unit is priced to sell quickly - don't miss out! (id:61476)
Property Details
MLS® Number | E12150502 |
Property Type | Single Family |
Community Name | West Shore |
Amenities Near By | Beach, Park, Place Of Worship, Public Transit, Schools |
Community Features | Pets Not Allowed |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Vinyl, Wood |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Public Transit, Schools |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.46 m | 3.3 m | 5.46 m x 3.3 m |
Second Level | Bedroom 2 | 3.43 m | 2.4 m | 3.43 m x 2.4 m |
Second Level | Bedroom 3 | 3.53 m | 3.45 m | 3.53 m x 3.45 m |
Basement | Media | 6.79 m | 3.3 m | 6.79 m x 3.3 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 6.9 m | 3.4 m | 6.9 m x 3.4 m |
Main Level | Family Room | 3.67 m | 3.4 m | 3.67 m x 3.4 m |
Main Level | Kitchen | 4.43 m | 3.1 m | 4.43 m x 3.1 m |
Contact Us
Contact us for more information