40 - 2500 Hill Rise Court Oshawa, Ontario L1L 0M6
2 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Bungalow
Central Air Conditioning
Forced Air
$549,999Maintenance, Common Area Maintenance, Parking, Insurance
$200 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$200 Monthly**WELCOME TO THE WINDFIELDS COMMUNITY** **BUNGALOW STYLE** **2 BEDROOMS** **GARAGE** **2 BATHROOMS** **MOVE IN READY** (id:61476)
Property Details
MLS® Number | E12087483 |
Property Type | Single Family |
Community Name | Windfields |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.5 m | 5.8 m | 3.5 m x 5.8 m |
Main Level | Dining Room | 3.5 m | 5.8 m | 3.5 m x 5.8 m |
Main Level | Kitchen | 2.4 m | 3.5 m | 2.4 m x 3.5 m |
Main Level | Primary Bedroom | 3.4 m | 5 m | 3.4 m x 5 m |
Main Level | Bedroom 2 | 2.4 m | 3 m | 2.4 m x 3 m |
Contact Us
Contact us for more information