402 Olive Avenue Oshawa, Ontario L1H 2R1
          5 Bedroom
    
          2 Bathroom
    
          1,100 - 1,500 ft2
      
  
          Raised Bungalow
    
    
    
          Central Air Conditioning
    
          Forced Air
    
    
    
      
  
      
    
    
    
    $949,900
Legal duplex built in 2019, ideal for investment with no rent control, the property offers flexibility for market based increases. Upper unit features 3 bedrooms,4 pc washroom, spacious kitchen with quartz counters, living room with walk out to a patio and ensuite laundry. Lower unit features 2 bedroom apartment with walk out to yard, ensuite laundry and 4 pc bathroom. Tenants pay for all utilities (id:61476)
Property Details
| MLS® Number | E12418403 | 
| Property Type | Multi-family | 
| Neigbourhood | Central | 
| Community Name | Central | 
| Parking Space Total | 4 | 
Building
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 5 | 
| Architectural Style | Raised Bungalow | 
| Basement Features | Apartment In Basement, Walk Out | 
| Basement Type | N/a, N/a | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Stone | 
| Foundation Type | Concrete | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 1,100 - 1,500 Ft2 | 
| Type | Duplex | 
| Utility Water | Municipal Water | 
Parking
| Garage | 
Land
| Acreage | No | 
| Sewer | Sanitary Sewer | 
| Size Depth | 147 Ft ,9 In | 
| Size Frontage | 33 Ft | 
| Size Irregular | 33 X 147.8 Ft | 
| Size Total Text | 33 X 147.8 Ft | 
Contact Us
Contact us for more information

               





















