4106 Grandview Street N Oshawa, Ontario L1H 7K4
4 Bedroom
2 Bathroom
Fireplace
Central Air Conditioning
Forced Air
Acreage
$1,880,000
*Amazing Panoramic Views All The Way *Just Minutes To New 407 Extension *9.992 Acres Almost Flat Table Land On The Hill *42' x 24' Barn W Hydro & Water & Hay Loft *Full Natural Sunfilled Thru Large Windows *Spacious Living Area & Family Room W Wood Burning Fireplace *New Metal Roof (2021) & Aluminum Gutter Leaf Guard (2021) *Huge Garage & Large Barn W/Hydro, Water Services *Garden Doors To Spacious Deck *Combined City Life W country Living Perfectly (id:61476)
Property Details
MLS® Number | E12014624 |
Property Type | Single Family |
Neigbourhood | Rural Area |
Community Name | Rural Oshawa |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Brick, Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1242 Ft ,7 In |
Size Frontage | 349 Ft ,7 In |
Size Irregular | 349.65 X 1242.6 Ft |
Size Total Text | 349.65 X 1242.6 Ft|5 - 9.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | Measurements not available | ||
Basement | Workshop | Measurements not available | ||
Lower Level | Recreational, Games Room | Measurements not available | ||
Main Level | Family Room | 5.24 m | 4.27 m | 5.24 m x 4.27 m |
Main Level | Den | 3.05 m | 3.06 m | 3.05 m x 3.06 m |
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Primary Bedroom | 4.15 m | 3.84 m | 4.15 m x 3.84 m |
Upper Level | Bedroom 2 | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
Upper Level | Bedroom 3 | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
In Between | Living Room | 6.7 m | 4.3 m | 6.7 m x 4.3 m |
In Between | Dining Room | 4.58 m | 3.47 m | 4.58 m x 3.47 m |
In Between | Kitchen | 3.05 m | 3.23 m | 3.05 m x 3.23 m |
Contact Us
Contact us for more information