43 Daniels Crescent Ajax, Ontario L1T 1X8
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$999,900
Stunning freehold detached home loaded with upgrades! Enjoy a custom kitchen with granite counters, custom backsplash, wine rack & pantry. Includes all appliances, ELFs, window coverings, GDO remotes, and owned HWT, furnace & A/C. Relax in your fully equipped home theatre with a 100" retractable screen, 3D capability (2 glasses included), built-in speakers & subwoofer. The landscaped backyard features a large garden shed and natural gas BBQ perfect for outdoor entertaining! Walking distance to the best schools in the area. Additional highlights: 3 inches asphalt driveway, and Nest thermostat. All appliances included. Move-in ready with modern comfort and smart features throughout! (id:61476)
Property Details
| MLS® Number | E12497250 |
| Property Type | Single Family |
| Community Name | Central West |
| Amenities Near By | Public Transit, Schools |
| Features | In-law Suite |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Garage Door Opener Remote(s), Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,4 In |
| Size Frontage | 35 Ft ,1 In |
| Size Irregular | 35.1 X 101.4 Ft |
| Size Total Text | 35.1 X 101.4 Ft |
Contact Us
Contact us for more information



















































